Fixed Index Annuity Definition
Annuity Grader® Fixed Index Annuity Ranking Methodology
Go here to check out the financial strength ratings of the insurance companies
IMPORTANT: By selecting any of the links below, next to any of these products, you agree that you have first selected and reviewed the corresponding brochure. All products and riders may not be available in all states. Certain variations to products, rates, features, riders, and guarantees may exist based on your state of residences. Check with the experts at AnnuityGrader® at 800-456-5907 for availability/modifications in your state. Rates may change without notice. Call for the most current rates.
Withdrawals are subject to taxes, including a tax penalty for withdrawals prior to
age 59 ½.
Last update 12/23/2008
Withdrawals are subject to taxes, including a tax penalty for withdrawals prior to
age 59 ½.
Last update 12/23/2008
| Annuity Grader® Rank Company | Product Name | Term | Surrender Charges | Index Crediting Method How do these work? | Minimum Interest Rate Guarantees | Penalty Free Withdrawals | Benefit Riders | Company Strength (1-5 scale) What is a Comdex Rating | Brochure |
Request Free Personalized Report Report Card | Envoy 6 | 9(can receive full account value penalty free after 6 years) | 9 years 9%,9,9, 9,8,7,6, 5,4% | Annual Point to Point S&P 500® & EuroStoxx 50® (70/30 split) | 2% on 100% of the premium | 10% immediate | Nursing Home Terminal Illness Waiver Death Benefit is Accumulated Value Income Protector Withdrawal Benefit | 5 | Brochure |
Request Free Personalized Report | Index Advantage | 5yrs. | 5 years 9,9,8, 7,6% | Annual Point to Point Participation Rate Fixed Rate Plus Fixed Rate | 2% on 100% of Premium | 10% Immediate | Nursing Home Terminal Illness Waiver | 4 | Brochure |
Request Free Personalized Report | Secure Index Five | 5yrs. | 5 years 8%,7.50, 6.50, 5.50, 4.50% | Annual Point to Point Monthly Average Index Spread Point to Point Participation Index Monthly Point to Point Fixed Rate | 1.5% on 100% of Premium | After 1st year, 10% per year | Nursing Home Terminal Illness Waiver Death Benefit is Accumulated Value Income Protector Withdrawal Benefit | 5 | Brochure |
Request Free Personalized Report Lincoln National | Optichoice Five | 5yrs. | 5 years 9%,8,7 6,5% | Annual point to point Monthly Point to Point Cap Monthly Average (All linked to the S&P 500 index®) | 1.25% on 100% of Premium | 10% per year Immediate | Nursing Home Terminal Illness Waiver Lifetime Income Rider | 5 | Brochure |
Request Free Personalized Report | Vision Advantage | 5yrs. | 5 years 9,7,6, 5,4% | Fixed Rate Point to Point Cap Participation Index Monthly Avg Index Spread (All linked to the S&P 500 index®) | 2% on 90% of Premium | After 1st year, 10% per year | Nursing Home | 5 | Brochure |
Request Free Personalized Report | Mainstreet Four | 4yrs. | 4 years 9%,8,7, 6% | Annual Point to Point (Indexes Available) S&P 500® Dow Jones Industrial® S&P400® Russell 2000® NASDAQ- 100® EuroStoxx 50® Lehman Bros Aggregate Bond Index® Fixed Rate | 3% on 87 1/2% of the Premium | After 1st year, 10% per year | Nursing Home Confinement | 4 | Brochure |
Securities offered through Veritrust Financial, L.L.C., Broker/Dealer Member
FINRA/MSRB/SIPC
3755 Capital of Texas Highway South, Suite 130, Austin, Texas 78704 — 512.448.0647
Securities custodial services offered through Pershing an affiliate of The Bank of New York Mellon Corporation
No information contained in this report constitutes a recommendation to buy, sell or hold any security. This website does not offer or provide any investment advice or opinion regarding the nature, potential, value, suitability or profitability of any particular security, portfolio of securities, transaction or investment strategy, and you shall be fully responsible for any investment decisions you make, and such decisions will be based solely on your evaluation of your financial circumstances, investment objectives, risk tolerance, and liquidity needs. Please consult a tax attorney for legal advice. Please see the prospectus for details and read it carefully before investing. Contact AnnuityGrader at 800-456-5907 to request prospectus.
3755 Capital of Texas Highway South, Suite 130, Austin, Texas 78704 — 512.448.0647
Securities custodial services offered through Pershing an affiliate of The Bank of New York Mellon Corporation
